Say Aloha to this charming surf-style gem where island living meets comfort and style. Perfectly situated in Paia, just minutes from eclectic shops, restaurants, world-class beaches, schools, and parks, this home is priced to sell and is currently the lowest-priced residential property on the market at the time of listing. Modern upgrades and thoughtful details highlight true pride of ownership throughout. Offered fully furnished, spotless, and move-in ready! The home also features a new rock wall for backyard privacy, lush grass, and fruit trees that create a tropical and playful retreat within the fully fenced yard. Additional highlights include peek-a-boo ocean and Haleakala views, a screened-in lanai ideal for shaded, breezy relaxation, and plenty of off-street parking.
| MLS # | 407346 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 29 |
| Listing Provided By | Coldwell Banker Island Prop(P) | Tatiana Howard |
| Buyer Agent Compensation | 3.00 |
| Type | Single Family Residence |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 984 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.15 |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), Furnished, Inventory, Linens, TV Cable, Storage |
|---|---|
| Appliances | Disposal, Dryer, Microwave, Range, Refrigerator, Solar Hot Water, Washer |
| Fireplace Yes / No | No |
| Window Features | Blinds, Drapes |
| Exterior Features | Lawn Sprinkler |
|---|---|
| Roof | Asphalt/Comp Shingle |
| Security Features | Smoke Detector(s) |
| Foundation Details | Pillar/Post/Pier |
| Fencing | Wall/Fence |
| Garage Yes / No | No |
|---|---|
| Parking Features | Carport, No Garage |
| Utilities | Cable Connected |
|---|---|
| Electric | Overhead Electricity |
| Sewer | Public Sewer |
| State | HI |
|---|---|
| City | Paia |
| Zip Code | 96779 |
| Area | Maui |
| Subarea | Spreckelsville | Paia | Kuau |
| Community Name | Skill Village |
| Listing VS Median (in Skill Village) | |
Price: $1,065,000 low | high Med: $1,065,000 sqft: 984 low | high Med: 984 $ / sqft: $1,082 low | high Med: $1,082 On site: 29 low | high Med: 29.000000 | |
| State | HI |
|---|---|
| City | Paia |
| Zip Code | 96779 |
| Area | Maui |
| Subarea | Spreckelsville | Paia | Kuau |
| Community Name | Skill Village |
| Listing VS Median (in Skill Village) | |
Price: $1,065,000 low | high Med: $1,065,000 sqft: 984 low | high Med: 984 $ / sqft: $1,082 low | high Med: $1,082 On site: 29 low | high Med: 29.000000 | |
![]() | $1,250,000533 Pili Loko StPaia, HI 96779 |