Incredible Papohaku Beach views from this lovely updated ground floor unit at Ke Nani Kai. Tile floors, granite countertops and stainless appliances. Washer/Dryer and eating bar with stools. Possible rental potential or move in ready. Being sold as-is and turnkey. Ke Nani Kai has tennnis/pickleball, pool, jacuzzi, bbq's and a clubhouse. Enjoy being close to the white sand beaches and sparkling blue ocean!
MLS# | 401211 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Ke Nani Kai |
Suite Number | 121 |
HOA Dues | $50 |
Sub-Type | Fee Simple |
Status | ACTIVE |
Year | 1981 |
Days On Site | 239 |
Listing Provided By | Tropical Island Properties LLC | Tracy L Norling-Babbitt |
Bed(s) | 1 |
---|---|
Bath(s) | 1 |
SQ Feet | 681 |
Pool | Yes |
Zoning | A-1 |
Acreage | 14.97 |
Property View | Yes |
State | HI |
---|---|
City | Maunaloa |
Zip Code | 96770 |
Area | Molokai |
Subarea | Molokai |
Community Name | Ke Nani Kai |
Listing VS Median (in Ke Nani Kai) | |
Price: $310,000 low | high Med: $295,000 SqFt: 681 low | high Med: 900 $ / SqFt: $455 low | high Med: $328 On Site: 239 low | high Med: 242.000000 |