Welcome to this newer 3-bedroom, 2-bath home in Wailuku. Built in 2023, this immaculate residence offers an open-concept design, comfortable room sizes, and thoughtful features for everyday living. Interior details include vinyl wood flooring, recessed lighting, ceiling fans in every bedroom, solid-surface countertops in the kitchen and baths, gas range, gas tankless water heater, and a walk-in kitchen pantry. The primary living areas flow naturally for entertaining and daily use, while the rear lanai extends the home's living space outdoors. Enjoy additional outdoor flexibility with a large covered gazebo in the yard-an inviting setting for gathering, relaxing, or dining outside. The Central Maui location provides convenient access to Wailuku's shopping, dining, schools, medical services, and everyday amenities, with Kahului and airport access nearby. No association dues or CC&Rs.
| MLS # | 410772 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending - Cont. To Show |
| Year | 2023 |
| Days On Site | 28 |
| Listing Provided By | Maui Real Estate Advisors LLC | Lisa K Griffiths |
| Type | Single Family Residence |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,452 |
| Story(s) | 1 |
| Zoning | R-3 |
| Acreage | 0.14 |
| Property View | Yes |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Window Features | Drapes |
| Exterior Features | Lawn Sprinkler |
|---|---|
| Roof | Asphalt/Comp Shingle |
| Security Features | Smoke Detector(s) |
| Foundation Details | Slab |
| Electric | Overhead Electricity |
|---|
| State | HI |
|---|---|
| City | Wailuku |
| Zip Code | 96793 |
| Area | Maui |
| Subarea | Wailuku |
| Community Name | Haynes Subdivision |
| School District | Henry Perrine Baldwin High |
| Elementary School | Wailuku Elementary |
| High School | Henry Perrine Baldwin High |
| Listing VS Median (in Haynes Subdivision) | |
Price: $997,000 low | high Med: $988,000 sqft: 1,452 low | high Med: 1,452 $ / sqft: $687 low | high Med: $680 On site: 28 low | high Med: 15.5 | |
| State | HI |
|---|---|
| City | Wailuku |
| Zip Code | 96793 |
| Area | Maui |
| Subarea | Wailuku |
| Community Name | Haynes Subdivision |
| School District | Henry Perrine Baldwin High |
| Elementary School | Wailuku Elementary |
| High School | Henry Perrine Baldwin High |
| Listing VS Median (in Haynes Subdivision) | |
Price: $997,000 low | high Med: $988,000 sqft: 1,452 low | high Med: 1,452 $ / sqft: $687 low | high Med: $680 On site: 28 low | high Med: 15.5 | |
![]() | $979,0001867 Makahala PlWailuku, HI 96793 |
![]() | $990,0002048 Kolo PlWailuku, HI 96793 |