New ListingTIO 115-G: MARCH 21 - APRIL 4: Winter of Whales & Wonder - Head out from your lanai and be on the beach in just two minutes to load onto your whale watch catamaran. Cook out at the grill. Skip the elevator to take a dip in the pool or enjoy sunny afternoons on your lanai in the soft grass with easy beverage refills. Settle into your lounger for sunset without going anywhere. Whaler 115's convenient ground-floor location is especially appealing for guests with mobility considerations or smaller children. Use as a place to spread out or to bring friends along if you already own a TIO or as a bonus getaway for employees. The possibilities are endless when TIO Studio 115 is all yours every year.
| MLS # | 410941 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Whaler I |
| HOA Dues | $2,811 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 7 |
| Listing Provided By | Keith Eugene Paulsen | Debbie Rasar |
| Type | Timeshare |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 523 |
| Pool | Yes |
| Acreage | 6.67 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | No |
|---|
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Kaanapali |
| Community Name | Whaler |
| School District | Lahainaluna High |
| Elementary School | King Kamehameha III Elementary |
| High School | Lahainaluna High |
| Listing VS Median (in Whaler) | |
Price: $45,000 low | high Med: $74,750 sqft: 523 low | high Med: 903 $ / sqft: $86 low | high Med: $83 On site: 7 low | high Med: 73 | |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Kaanapali |
| Community Name | Whaler |
| School District | Lahainaluna High |
| Elementary School | King Kamehameha III Elementary |
| High School | Lahainaluna High |
| Listing VS Median (in Whaler) | |
Price: $45,000 low | high Med: $74,750 sqft: 523 low | high Med: 903 $ / sqft: $86 low | high Med: $83 On site: 7 low | high Med: 73 | |