Situated in the heart of historic Wailuku town, this plantation era home offers wonderful character in a walkable in-town setting. Behind its redwood-and-cedar frame is a bright, efficient 776-square-foot floor plan with spacious two bedrooms and one bathroom. With South Market Street's shops, restaurants, and the County seat just blocks away, experience the best that Wailuku has to offer. Take a morning stroll for a fresh cup of coffee at Wailuku Coffee Co., indulge on legendary noodles at Sam Sato’s, or sip away the afternoon with local draft beer at The Parlay. With updated appliances and bathroom, newer roof (2012), fresh interior and exterior paint, new exterior lanai decking and set on a quaint and easy to care for lot, this is a unique entry into one of Maui's most walkable, established neighborhoods.
| MLS # | 410157 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending - Cont. To Show |
| Year | 1937 |
| Days On Site | 93 |
| Listing Provided By | Coldwell Banker Island Prop(S) | Harrison McCandless |
| Buyer Agent Compensation | 2.50 |
| Type | Single Family Residence |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 776 |
| Car Port | Yes |
| Acreage | 0.05 |
| Property View | Yes |
| Parking Features | Carport |
|---|
| Property | 1680 |
|---|
| State | HI |
|---|---|
| City | Wailuku |
| Zip Code | 96793 |
| Area | Maui |
| Subarea | Wailuku |
| Community Name | HI |
| School District | Henry Perrine Baldwin High |
| Elementary School | Wailuku Elementary |
| High School | Henry Perrine Baldwin High |
| Listing VS Median (in HI) | |
Price: $689,000 low | high Med: $1,087,500 sqft: 776 low | high Med: 1,492 $ / sqft: $888 low | high Med: $729 On site: 93 low | high Med: 102 | |
| State | HI |
|---|---|
| City | Wailuku |
| Zip Code | 96793 |
| Area | Maui |
| Subarea | Wailuku |
| Community Name | HI |
| School District | Henry Perrine Baldwin High |
| Elementary School | Wailuku Elementary |
| High School | Henry Perrine Baldwin High |
| Listing VS Median (in HI) | |
Price: $689,000 low | high Med: $1,087,500 sqft: 776 low | high Med: 1,492 $ / sqft: $888 low | high Med: $729 On site: 93 low | high Med: 102 | |
![]() | $585,0002180 Vineyard StWailuku, HI 96793 |
![]() | $520,0002180 W Vineyard StWailuku, HI 96793 |
![]() | $775,00067 Moani PlWailuku, HI 96793 |
![]() | $550,0002180 Vineyard StWailuku, HI 96793 |
![]() | $788,0001980 Mill StWailuku, HI 96793 |