45 Kamali'i is a rare expression of thoughtful architecture, generous proportions and exceptional privacy. From the moment you enter, the home reveals a remarkable sense of scale and flow, balancing understated elegance with genuine livability. Years of thoughtful remodeling and carefully selected upgrades have transformed this exceptional property into something truly distinctive, beautifully designed for Maui's North Shore landscape and lifestyle. The remodeled primary suite offers sophistication and subtle indulgence. A spacious walk-in closet features custom shelving, cabinetry, and generous storage. Rich finishes and carefully considered details make this a particularly special retreat. The upgraded kitchen is open and contemporary, inspiring culinary creativity, effortless entertaining, or simply a quiet morning coffee. Throughout, indoor and outdoor living flow seamlessly together. Expansive decks invite leisurely afternoons, sunset gatherings, or quiet moments immersed in the beauty of the North Shore. An owned, net-metered photovoltaic system and comprehensive security add modern comfort and peace of mind. Yet it is the setting that truly distinguishes this property. Sweeping coastline views extend toward Jaws, with no rooftops, electrical lines, or visual distractions to interrupt the horizon. The result is pure Maui-ocean, sky, and nature in their most unspoiled form.
| MLS # | 411186 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 8 |
| Listing Provided By | Coldwell Banker Island Prop(P) | Rhonda Smith-Sanchez |
| Buyer Agent Compensation | 2.00 |
| Type | Single Family Residence |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,904 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 2.00 |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), Chandelier, Furnished, Inventory, Storage, Remodeled, Entry |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Solar Hot Water, Washer |
| Fireplace Yes / No | No |
| Window Features | Blinds |
| Exterior Features | Lawn Sprinkler |
|---|---|
| Roof | Aluminum/Steel |
| Security Features | Security System, Smoke Detector(s) |
| Foundation Details | Slab |
| Fencing | Wall/Fence |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Electric | Photovoltaics Seller Owned, Underground |
| State | HI |
|---|---|
| City | Haiku |
| Zip Code | 96708 |
| Area | Maui |
| Subarea | Haiku |
| Community Name | Kuapapa Oceanview Estates |
| Listing VS Median (in Kuapapa Oceanview Estates) | |
Price: $3,995,000 low | high Med: $3,995,000 sqft: 3,904 low | high Med: 3,904 $ / sqft: $1,023 low | high Med: $1,023 On site: 8 low | high Med: 8 | |
| State | HI |
|---|---|
| City | Haiku |
| Zip Code | 96708 |
| Area | Maui |
| Subarea | Haiku |
| Community Name | Kuapapa Oceanview Estates |
| Listing VS Median (in Kuapapa Oceanview Estates) | |
Price: $3,995,000 low | high Med: $3,995,000 sqft: 3,904 low | high Med: 3,904 $ / sqft: $1,023 low | high Med: $1,023 On site: 8 low | high Med: 8 | |