Experience refined beachfront living at Makena Surf, a gated oceanfront community in one of South Maui's most private and coveted settings. This beautifully updated 2-bedroom, 2-bath residence offers unobstructed panoramic ocean views and sits directly on Po'olenalena (Chang's) Beach, where golden sand and year-round sunsets become part of your daily routine. Positioned across from the renowned Wailea Golf Club, the location blends serenity with convenience-tucked away from the resort crowds yet just minutes from Wailea's luxury shopping, fine dining, and world-class amenities. Makena Surf is hotel zoned and known for its exceptional resort-style features, including gated entry, tennis and pickleball courts, pools and hot tubs, fitness center, and an outdoor kitchen and pavilion perfect for entertaining. With direct beach access and a peaceful, low-density atmosphere, this residence captures the essence of private coastal luxury on Maui. Seller will also consider the option of a 25% co-ownership interest of $888,000.
| MLS # | 408777 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Makena Surf |
| Sub-Type | Resale |
| Status | Pending - Cont. To Show |
| Year | 1984 |
| Days On Site | 233 |
| Listing Provided By | Keller Williams Realty Maui-Ka | Aubrey Christopher |
| Type | Condominium |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,038 |
| Pool | Yes |
| Zoning | H-M |
| Acreage | 16.23 |
| Water Front | Yes |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), Furnished, Inventory, Kitchen Ware, TV Cable, Exercise Room |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Exterior Features | Tennis Court(s), Barbecue |
|---|---|
| Roof | Monier Tile/Tile |
| Security Features | Smoke Detector(s), Security Guard |
| Garage Yes / No | No |
|---|
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Electric | Underground |
| Sewer | Public Sewer |
| Property | 74554 |
|---|
| State | HI |
|---|---|
| City | Kihei |
| Zip Code | 96753-5434 |
| Area | Maui |
| Subarea | Wailea | Makena |
| Community Name | Makena Surf |
| School District | Maui High |
| Elementary School | Kamalii Elementary |
| High School | Maui High |
| Listing VS Median (in Makena Surf) | |
Price: $3,495,000 low | high Med: $3,495,000 sqft: 1,038 low | high Med: 1,038 $ / sqft: $3,367 low | high Med: $3,367 On site: 233 low | high Med: 233 | |
| State | HI |
|---|---|
| City | Kihei |
| Zip Code | 96753-5434 |
| Area | Maui |
| Subarea | Wailea | Makena |
| Community Name | Makena Surf |
| School District | Maui High |
| Elementary School | Kamalii Elementary |
| High School | Maui High |
| Listing VS Median (in Makena Surf) | |
Price: $3,495,000 low | high Med: $3,495,000 sqft: 1,038 low | high Med: 1,038 $ / sqft: $3,367 low | high Med: $3,367 On site: 233 low | high Med: 233 | |